IP Type Library
A curated CIDR library by usage: cloud servers, CDN, home broadband, CGNAT, CERNET and proxy nodes, with filtering and CIDR export.
Range Stats & Filter
All IP Type Ranges
| # | Start IP | End IP | CIDR | Operator / Vendor | Remark |
|---|---|---|---|---|---|
| 1 | 8.8.8.0 | 8.8.8.255 | 8.8.8.0/24 | Google LLC | Google Public DNS / cloud |
| 2 | 1.1.1.0 | 1.1.1.255 | 1.1.1.0/24 | Cloudflare | Cloudflare Public DNS / edge |
| 3 | 106.11.0.0 | 106.11.255.255 | 106.11.0.0/16 | Alibaba Cloud | Alibaba Cloud datacenter |
| 4 | 129.204.0.0 | 129.204.255.255 | 129.204.0.0/16 | Tencent Cloud | Tencent Cloud datacenter |
| 5 | 124.70.0.0 | 124.70.255.255 | 124.70.0.0/16 | Huawei Cloud | Huawei Cloud datacenter |
| 6 | 47.88.0.0 | 47.88.255.255 | 47.88.0.0/16 | Alibaba Cloud Intl | Alibaba Cloud HK / overseas |
| 7 | 104.16.0.0 | 104.31.255.255 | 104.16.0.0/12 | Cloudflare | Cloudflare CDN edge |
| 8 | 223.5.0.0 | 223.5.255.255 | 223.5.0.0/16 | Alibaba Cloud | Alibaba CDN / DNS |
| 9 | 119.29.0.0 | 119.29.255.255 | 119.29.0.0/16 | Tencent Cloud | DNSPod / Tencent CDN |
| 10 | 13.107.0.0 | 13.107.255.255 | 13.107.0.0/16 | Microsoft | Microsoft global edge |
| 11 | 185.199.108.0 | 185.199.111.255 | 185.199.108.0/22 | GitHub | GitHub Pages CDN |
| 12 | 120.92.0.0 | 120.92.255.255 | 120.92.0.0/16 | China Telecom | Broadband (Guangzhou) |
| 13 | 61.144.0.0 | 61.144.255.255 | 61.144.0.0/16 | China Telecom | Broadband (Guangdong) |
| 14 | 202.96.128.0 | 202.96.255.255 | 202.96.128.0/17 | China Telecom | Broadband (Shanghai) |
| 15 | 202.102.128.0 | 202.102.255.255 | 202.102.128.0/17 | China Unicom | Broadband (Shandong) |
| 16 | 100.64.0.0 | 100.127.255.255 | 100.64.0.0/10 | IANA reserved | Carrier-grade NAT (RFC 6598) |
| 17 | 10.0.0.0 | 10.255.255.255 | 10.0.0.0/8 | Private LAN | Carrier LAN / home router |
| 18 | 172.16.0.0 | 172.31.255.255 | 172.16.0.0/12 | Private LAN | Private NAT range |
| 19 | 192.168.0.0 | 192.168.255.255 | 192.168.0.0/16 | Private LAN | Home router LAN |
| 20 | 202.112.0.0 | 202.112.255.255 | 202.112.0.0/16 | CERNET | CERNET backbone |
| 21 | 58.192.0.0 | 58.207.255.255 | 58.192.0.0/12 | CERNET | CERNET South |
| 22 | 166.111.0.0 | 166.111.255.255 | 166.111.0.0/16 | Tsinghua Univ. | Tsinghua campus network |
| 23 | 202.205.0.0 | 202.205.255.255 | 202.205.0.0/16 | CERNET | CERNET Beijing |
| 24 | 45.32.0.0 | 45.32.255.255 | 45.32.0.0/16 | Vultr | Vultr overseas / VPN transit |
| 25 | 108.61.0.0 | 108.61.255.255 | 108.61.0.0/16 | Vultr | Vultr overseas |
| 26 | 149.28.0.0 | 149.28.255.255 | 149.28.0.0/16 | Vultr | Vultr overseas |
| 27 | 95.179.0.0 | 95.179.255.255 | 95.179.0.0/16 | Vultr | Vultr overseas |
IP Type Overview
- Cloud Server IPs:Public IPs of cloud datacenters (Alibaba, Tencent, Huawei etc.) that can host services directly.
- CDN Nodes:Static acceleration nodes used to distribute images and static assets.
- Home Broadband:Real public IPs assigned to households without multi-layer NAT.
- CGNAT:Shared egress IPs behind carrier-grade NAT; port forwarding is not possible.
- CERNET:Campus network ranges for universities and research institutes.
- Proxy / VPN:IP ranges commonly used by public proxies and transit nodes; can be blocked by risk control.
Ranges are manually curated samples for reference only; actual attribution depends on live lookup results.